- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@krefractorybrick.com
Product introduction of ceramic fiber board
Ceramic fiber board is made of ceramic fiber cotton, a small amount of natural refractory raw materials and organic binders, which maintain good mechanical strength even after heating. This product is rigid and has supporting strength compared with fiber blanket and felt. The main raw materials are sapphire and aluminum oxide powder.
Features of ceramic fiber board
Ceramic fiber board products have high fiber content, high temperature, light weight, thermal shock resistance and other characteristics.
Parameters of ceramic fiber board
Type | Ordinary | Standard | High Purity | High Alumina | Zirconium |
Classification temperature, ℃ | 1100 | 1260 | 1260 | 1360 | 1430 |
Working temperature, ℃ | <1000 | 1050 | 1100 | 1200 | 1350 |
Colour | white | Pure white | Pure white | Pure white | Pure white |
B.D, kg/m3 | 260-320 | 260-320 | 260-320 | 260-320 | 260-320 |
PERMANENT liner change, % 24Hours under ,B.D320kg/m3 | -4 (1000℃) | -3 (1000℃) | -3 (1100℃) | -3 (1250℃) | -3 (1350℃) |
HEAT CONDUCTIVITY COEFFICIENT w/m·k | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) |
B.D, 285kg/m3 | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) |
B.D, 285kg/m3 | 0.180(1000℃) | 0.180(1000℃ ) | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) |
STRENGTH EXTENSION, Mpa, THICKNESS SHRINKAGE 10% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Al2O3 | 44% | 46% | 47~49% | 52~55% | 39~40% |
Al2O3+SiO2 | 96% | 97% | 99% | 99% | - |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99% |
ZrO2 | - | - | - | - | 15~17% |
Fe2O3 | <1.2% | <1.0% | 0.2% | 0.2% | 0.2% |
Na2O+K2O | ≤0.5% | ≤0.5% | 0.2% | 0.2% | 0.2% |
Application of ceramic fiber board
- Non-ferrous metal industry backing insulation
- Backing insulation of kilns in cement and other building materials industries
- Thermal insulation of kiln lining in petrochemical, metallurgical, ceramic and glass industries