- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@krefractorybrick.com
Brief introduction of corundum brick
Corundum brick is a refractory product with Al2O3 content exceeding 90%, and it is also a refractory product with corundum as the main crystal phase. The room temperature compressive strength is high (up to 340MPa), the load softening temperature is high (over 1700 ° C), the chemical stability is high, the hardness is up to MoHS 9, the melting point is high, and the strength and toughness of acid or alkaline slag, metal and glass liquids are high.
Advantages of corundum brick
Corundum brick has chemical properties such as acid resistance, slag alkali resistance, metal and molten glass, and can achieve good results in high temperature oxidation atmosphere and reduction atmosphere.
Application of corundum brick
Corundum bricks are mainly used in iron making blast furnaces and blast furnace hot stoves, steel making furnaces outside refining furnaces, slideways, glass melting furnaces and petrochemical industrial furnaces.
More refractory material product: Ladle refractory castable
Corundum bricks index:
ltem | Ultra Purity Corundum Brick | 99 Corundum Brick | 90 Corundum Brick | Corundum-Mullite Brick |
Al2O3% | ≥99.3 | ≥98.5 | ≥90 | ≥80 |
SiO2% | ≤0.15 | ≤0.3 | ≤8.5 | ≤18.5 |
Fe2O3% | ≤0.1 | ≤0.2 | ≤0.2 | ≤0.3 |
Bulk density, g/cm3 | ≥3.25 | ≥3.25 | ≥3.1 | ≥2.9 |
Apparent porosity, % | ≤18 | ≤18 | ≤18 | ≤18 |
Cold crushing strength, MPa | ≥100 | ≥100 | ≥120 | ≥120 |
Refractoriness under load, ℃(0.2MPa,0.6%) | ≥1700 | ≥1700 | ≥1700 | ≥1700 |
Reheating linear change rate, %(1600℃ x 8h) | -0.2 | -0.2 | 0.2 | 0.2 |
Thermal expansion coefficient, x 10-6 (Room temp. to 1300'C) | 8.1 | 8.1 | 8.1 | 7.6 |
Fused zirconium corundum brick index:
ltem | AZS-33 | AZS-33 | AZS-36 | AZS-36 | AZS-41 | AZS-41 |
Y | H | Y | H | Y | H | |
Al2O3≥ | 90 | 90 | 90 | 90 | 90 | 90 |
ZrO2≥ | 32.0 | 32.0 | 35.0 | 35.0 | 40.0 | 40.0 |
SiO2≤ | 16.0 | 17.0 | 13.5 | 14.5 | 13.0 | 14.0 |
Na2O≤ | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 |
Fe2O3+TiO2+CaO+MgO +Na2O+K2O+B2O3≤ | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 |
BD, PT.QX ≥ | 3.40 | 3.30 | 3.45 | 3.40 | 3.55 | 3.50 |
BD, MS≤ | 3.50 | 3.45 | 3.60 | 3.55 | 3.70 | 3.65 |
BD, WS≤ | 3.60 | 3.55 | 3.70 | 3.65 | 3.80 | 3.75 |
Note: PT - ordinary pouring products; QX - inclined pouring products; MS - dense pouring products; Ws - keyless casting.
Welcome to contact us for more information on corundum bricks.